One Phase
CFDs1 phaseOne-time
MT5
TradeLocker| Size | Price | Objective | Daily loss | Drawdown | Consistency | Contracts | Offer |
|---|---|---|---|---|---|---|---|
| $5K | $69 | 10%$500 | 3% | 6%$300(static) | Yes | — | View offer |
| $10K | $109 | 10%$1,000 | 3% | 6%$600(static) | Yes | — | View offer |
| $25K | $219 | 10%$2,500 | 3% | 6%$1,500(static) | Yes | — | View offer |
| $50K | $319 | 10%$5,000 | 3% | 6%$3,000(static) | Yes | — | View offer |
| $100K | $539 | 10%$10,000 | 3% | 6%$6,000(static) | Yes | — | View offer |
| $150K | $799 | 10%$15,000 | 3% | 6%$9,000(static) | Yes | — | View offer |
| $200K | $989 | 10%$20,000 | 3% | 6%$12,000(static) | Yes | — | View offer |
Funding & rules
Profit split
80%
Payout frequency
Bi-Weekly
