Qualification Account
Futuros1 phaseMonthly
Rithmic
NinjaTrader| Size | Price | Objective | Daily loss | Drawdown | Consistency | Contracts | Offer |
|---|---|---|---|---|---|---|---|
| $25,000 | $145/mo | 6%$1,500 | — | 6%$1,500(dynamic) | — | 3 contracts | View offer |
| $50,000 | $125/mo$175−29% | 6%$3,000 | — | 5%$2,500(dynamic) | — | 7 contracts | View offer |
| $100,000 | $155/mo$215−28% | 6%$6,000 | — | 3%$3,000(dynamic) | — | 12 contracts | View offer |
| $150,000 | $325/mo | 6%$9,000 | — | 3%$4,500(dynamic) | — | 15 contracts | View offer |
| $250,000 | $535/mo | 6%$15,000 | — | 2.2%$5,500(dynamic) | — | 25 contracts | View offer |
Funding & rules
Profit split
Up to 90%
Payout frequency
Semanal (miércoles)