FTT Pro
CFDs1 phaseOne-time
DXtrade
Match-Trader| Size | Price | Objective | Daily loss | Drawdown | Consistency | Contracts | Offer |
|---|---|---|---|---|---|---|---|
| $10K | $59 | 8%$800 | 3% | 5%$500(static) | Profit 50% | — | View offer |
| $25K | $99 | 8%$2,000 | 3% | 5%$1,250(static) | Profit 50% | — | View offer |
| $50K | $199 | 8%$4,000 | 3% | 5%$2,500(static) | Profit 50% | — | View offer |
| $100K | $299 | 8%$8,000 | 3% | 5%$5,000(static) | Profit 50% | — | View offer |
| $150K | $399 | 8%$12,000 | 3% | 5%$7,500(static) | Profit 50% | — | View offer |
Funding & rules
Profit split
100%
Payout frequency
Rápida (~24 h)
