FTT Pro
CFDs1 fasePago único
DXtrade
Match-Trader| Tamaño | Precio | Objetivo | Pérdida diaria | Drawdown | Consistencia | Contratos | Oferta |
|---|---|---|---|---|---|---|---|
| $10K | $59 | 8%$800 | 3% | 5%$500(estático) | Profit 50% | — | Ver oferta |
| $25K | $99 | 8%$2,000 | 3% | 5%$1,250(estático) | Profit 50% | — | Ver oferta |
| $50K | $199 | 8%$4,000 | 3% | 5%$2,500(estático) | Profit 50% | — | Ver oferta |
| $100K | $299 | 8%$8,000 | 3% | 5%$5,000(estático) | Profit 50% | — | Ver oferta |
| $150K | $399 | 8%$12,000 | 3% | 5%$7,500(estático) | Profit 50% | — | Ver oferta |
Fondeo & reglas
Profit split
100%
Frecuencia de payout
Rápida (~24 h)
