Stellar 2-Step
CFDs2 phasesOne-time
MT5
Match-Trader| Size | Price | Objective | Daily loss | Drawdown | Consistency | Contracts | Offer |
|---|---|---|---|---|---|---|---|
| $6K | $37.49$49.99−25% | F18%$480 F25%$300 | 5% | 10%$600(static) | — | — | View offer |
| $15K | $82.49$109.99−25% | F18%$1,200 F25%$750 | 5% | 10%$1,500(static) | — | — | View offer |
| $25K | $142.49$189.99−25% | F18%$2,000 F25%$1,250 | 5% | 10%$2,500(static) | — | — | View offer |
| $50K | $202.49$269.99−25% | F18%$4,000 F25%$2,500 | 5% | 10%$5,000(static) | — | — | View offer |
| $100K | $529.99 | F18%$8,000 F25%$5,000 | 5% | 10%$10,000(static) | — | — | View offer |
| $200K | $1,049.99 | F18%$16,000 F25%$10,000 | 5% | 10%$20,000(static) | — | — | View offer |
Funding & rules
Profit split
Up to 95%
Payout frequency
Cada 14 días

Tradovate
NinjaTrader