Zero
CFDsinstantOne-time
MT5
Match-Trader| Size | Price | Objective | Daily loss | Drawdown | Consistency | Contracts | Offer |
|---|---|---|---|---|---|---|---|
| $5K | $60 | — | 3% | 5%$250(dynamic) | 15% | — | View offer |
| $10K | $88$99−11% | — | 3% | 5%$500(dynamic) | 15% | — | View offer |
| $25K | $188$199−6% | — | 3% | 5%$1,250(dynamic) | 15% | — | View offer |
| $50K | $244$349−30% | — | 3% | 5%$2,500(dynamic) | 15% | — | View offer |
| $100K | $444$549−19% | — | 3% | 5%$5,000(dynamic) | 15% | — | View offer |
| $200K | $888 | — | 3% | 5%$10,000(dynamic) | 15% | — | View offer |
Funding & rules
Profit split
95%
Payout frequency
Bi-Weekly
Min. profitable days
7
