1-Step Challenge
CFDs1 phase
MT5
Match-Trader| Size | Price | Objective | Daily loss | Drawdown | Consistency | Contracts | Offer |
|---|---|---|---|---|---|---|---|
| $2k | $14$15−7% | 8%$160 | 3% | 5%$100(dynamic) | — | — | View offer |
| $5k | $18$19−5% | 8%$400 | 3% | 5%$250(dynamic) | — | — | View offer |
| $10k | $34$37−8% | 8%$800 | 3% | 5%$500(dynamic) | — | — | View offer |
| $20k | $62$68−9% | 8%$1,600 | 3% | 5%$1,000(dynamic) | — | — | View offer |
| $50k | $153$170−10% | 8%$4,000 | 3% | 5%$2,500(dynamic) | — | — | View offer |
| $100k | $342$380−10% | 8%$8,000 | 3% | 5%$5,000(dynamic) | — | — | View offer |
Funding & rules
Profit split
80%
